A Tether freeze is not always the end of the story. The USDT contract on TRON can later lift a freeze or destroy the frozen balance. FreezeCheck read every such event from November 2025 to November 2026 and matched it to the freeze it followed.
addBlackList, event AddedBlackList). The address can no longer send USDT. It can still receive it. How a freeze is proposed and executed is described in the signing window.removeBlackList, event RemovedBlackList). The address is taken off the blacklist and can send USDT again. The balance stays where it was.destroyBlackFunds, event DestroyedBlackFunds). Works only on an address that is on the blacklist. The contract sets that address's USDT balance to zero and reduces the total supply by the same amount. The event records the address and the amount. Whether an equal amount is issued to someone afterwards is not part of this event and is outside this study.| Time frozen | Unfreezes | Burns |
|---|---|---|
| under 1 day | 11 | 4 |
| 1–7 days | 27 | 0 |
| 7–30 days | 104 | 0 |
| 30–90 days | 487 | 0 |
| 90–180 days | 31 | 179 |
| over 180 days | 3 | 76 |
| frozen before Nov 4, 2025 | 68 | 294 |
Time from the last freeze of the address to the event. The data starts on November 4, 2025, so burns of addresses frozen within the year could not be older than a year; the 30–90 day bucket of unfreezes is dominated by May 14.
| Address | USDT burned | Burned | Frozen since | Transaction |
|---|---|---|---|---|
THRttTJKKLmAPdPe9hsBsTXWh4bxTsyMFh | 10,000,001 | Nov 26, 2025 | before Nov 4, 2025 | 115905fa… |
TTrq4BEVoF3uWVB5hUnakEm3xTjmR2PmK7 | 10,000,001 | Nov 26, 2025 | before Nov 4, 2025 | 2a314461… |
TKk4KBH5zYFzyHjguhikEkttUwvpi3nTmn | 10,000,000 | Feb 20, 2026 | before Nov 4, 2025 | 1587b3fb… |
TXwaQMRbLD4tt1eYk4pvmvFQnNWw482MUF | 7,241,604 | Feb 16, 2026 | before Nov 4, 2025 | c2ec09c4… |
TWvuuXuHCgRPrswH44nTa1djvtnUA5vWr8 | 7,100,000 | Nov 26, 2025 | before Nov 4, 2025 | 0c2cdcc9… |
TM2xwqYoZwPyYzhUhuDmedWDNBER2vYDQr | 6,499,971 | Jan 10, 2026 | before Nov 4, 2025 | 403f5631… |
TB2xQq7Th8T1Uz1eQyCjiieMRqGpbuqMfK | 6,001,367 | Jan 14, 2026 | before Nov 4, 2025 | 9c7d0462… |
TCXsmzDSQt6fVduLpwECZ8nSS2NDJSt6wg | 6,000,867 | Jan 14, 2026 | before Nov 4, 2025 | ee9d43d7… |
TF1dkFYMwFyHdfgshtvGqv9PqD8K3r4dFH | 6,000,001 | Jan 14, 2026 | before Nov 4, 2025 | 06194672… |
TRafR5rg6ADs8TPiE71K3m1Vtc8pXecT6C | 5,488,288 | Nov 4, 2026 | Dec 3, 2025 | f00b127a… |
Amounts are taken from the DestroyedBlackFunds event. Every burn of the year is in the CSV.
RemovedBlackList (731) and DestroyedBlackFunds (553) events of the USDT contract on TRON (TR7NHq…Lj6t) from November 4, 2025 to November 7, 2026, read through TronGrid. Addresses are decoded from the event data.AddedBlackList events of the same period (4,221 freezes of 4,199 addresses), each matched to its multisig proposal as described in the signing window. Each unfreeze or burn is linked to the last freeze of the same address before it._balance field of DestroyedBlackFunds, in USDT with 6 decimals. Balances at the moment of an unfreeze are not part of this study.@freezecheck_bot address.
Data under CC BY 4.0: every unfreeze and burn with freeze time and transaction hashes, CSV, chart in English and Russian. Questions and full exports: hello@freezecheck.org. More: the signing window: Tether freezes are visible before they happen, who Tether freezes and who it doesn't, press page.
Practical guides: Tether blacklist: how to check an address · check USDT for a freeze · all research.