Updated
Today, November 14, 2026 (UTC), there are no new USDT freezes on TRON so far. The previous freezes were on November 13, 2026: 15 addresses holding 7,549,298 USDT. Over the last 7 days: 31 addresses holding 12,101,987 USDT.
Paste your counterparty's address — we show where its money came from and whether there is a freeze risk.
How many addresses Tether froze on TRON each day and how much USDT was left locked on them.
| Day (UTC) | Addresses | USDT |
|---|---|---|
| 0 | — | |
| 15 | 7,549,298 | |
| 4 | 476,715 | |
| 3 | 2,301,840 | |
| 3 | 606,046 | |
| 6 | 1,168,088 | |
| 0 | — | |
| 7 | 7,017 | |
| 8 | 1,477,762 | |
| 9 | 2,805,586 | |
| 15 | 7,748,465 | |
| 6 | 5,631,465 | |
| 8 | 2,269,676 | |
| 0 | — | |
| 0 | — | |
| 63 | 7,195,291 | |
| 11 | 379,218,737 | |
| 36 | 27,879,657 | |
| 4 | 258,628 | |
| 11 | 995,496 | |
| 0 | — | |
| 15 | 2,475,234 | |
| 6 | 3,302,520 | |
| 17 | 3,998,998 | |
| 19 | 11,738,627 | |
| 17 | 4,036,703 | |
| 4 | 187,255 | |
| 3 | 270,916 | |
| 0 | — | |
| 10 | 15,236,136 |
The time is the moment of the freeze and links to Tether's transaction. Newest first.
Every two hours: FreezeCheck reads the events of the USDT contract on TRON and adds newly frozen addresses. Days are counted in UTC.
From the network itself. When Tether freezes an address, the USDT contract emits an AddedBlackList event that anyone can see. The amount in the table is the USDT balance left on the address after the freeze.
USDT can no longer be sent from it: the transfer fails. The address can still receive USDT, but those coins get locked too. More: why USDT gets frozen.
Check the sender's address before the deal. FreezeCheck looks at where the wallet's money came from and shows the risk — 🟢, 🟡 or 🔴.