Updated
TRON address TR7NHq…Lj6t: Tether froze it on June 26, 2020 and burned 21,359,509 USDT. Dates, transactions and who sent the funds before the freeze.
| Address | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t |
| Network and token | TRON · USDT (TRC-20) |
| Status | USDT burned by Tether |
| Frozen | 2020-06-26 15:22 UTC · transaction |
| USDT burned | 2020-06-26 15:27 UTC · 18,530 USDT · transaction |
| USDT burned | 2020-06-26 15:27 UTC · transaction |
| USDT burned | 2020-08-27 15:15 UTC · 3,816 USDT · transaction |
| USDT burned | 2020-09-08 16:25 UTC · 27,976 USDT · transaction |
| USDT burned | 2020-09-11 16:42 UTC · 4,342 USDT · transaction |
| USDT burned | 2020-09-21 18:02 UTC · 2,680 USDT · transaction |
| USDT burned | 2020-10-03 08:58 UTC · 2,271 USDT · transaction |
| USDT burned | 2020-11-06 17:31 UTC · 2,006 USDT · transaction |
| USDT burned | 2020-12-11 17:00 UTC · 9,280 USDT · transaction |
| USDT burned | 2021-01-11 18:15 UTC · 13,668 USDT · transaction |
| USDT burned | 2021-02-01 17:32 UTC · 2,612 USDT · transaction |
| USDT burned | 2021-03-19 15:44 UTC · 35,500 USDT · transaction |
| USDT burned | 2021-06-07 16:01 UTC · 708,300 USDT · transaction |
| USDT burned | 2021-08-05 17:58 UTC · 208,890 USDT · transaction |
| USDT burned | 2021-11-09 15:45 UTC · 525,546 USDT · transaction |
| USDT burned | 2022-01-21 15:40 UTC · 3,568,115 USDT · transaction |
| USDT burned | 2022-03-10 16:19 UTC · 1,982,716 USDT · transaction |
| USDT burned | 2022-04-11 16:06 UTC · 111,674 USDT · transaction |
| USDT burned | 2022-06-30 20:24 UTC · 697,113 USDT · transaction |
| USDT burned | 2022-10-06 18:34 UTC · 365,126 USDT · transaction |
| USDT burned | 2022-12-29 14:22 UTC · 577,275 USDT · transaction |
| USDT burned | 2023-02-20 16:24 UTC · 314,547 USDT · transaction |
| USDT burned | 2023-07-06 18:41 UTC · 361,437 USDT · transaction |
| USDT burned | 2023-09-01 16:09 UTC · 174,401 USDT · transaction |
| USDT burned | 2023-12-19 15:34 UTC · 451,003 USDT · transaction |
| USDT burned | 2024-03-13 16:30 UTC · 742,351 USDT · transaction |
| USDT burned | 2024-06-21 14:48 UTC · 1,688,318 USDT · transaction |
| USDT burned | 2024-11-06 16:13 UTC · 873,112 USDT · transaction |
| USDT burned | 2024-12-19 02:31 UTC · 500,582 USDT · transaction |
| USDT burned | 2025-03-18 17:31 UTC · 983,354 USDT · transaction |
| USDT burned | 2025-05-23 19:52 UTC · 494,332 USDT · transaction |
| USDT burned | 2025-10-21 19:44 UTC · 2,760,840 USDT · transaction |
| USDT burned | 2025-12-19 19:50 UTC · 566,338 USDT · transaction |
| USDT burned | 2026-02-18 21:40 UTC · 849,911 USDT · transaction |
| USDT burned | 2026-05-01 17:16 UTC · 1,731,549 USDT · transaction |
| USDT on the address now | 10,137,435 |
| Received after the freeze | 116+ transfers, 42,165+ USDT — this money is locked as well |
Largest senders across all incoming transfers of USDT before the freeze: 31 transfers worth 18,528 USDT.
| Sender | Amount, USDT | Transfers | Last |
|---|---|---|---|
| TAUN6Fwr…S6cBiX | 14,242 | 12 | 11.06.2020 |
| TLWE45u7…1NBMzo | 2,824 | 3 | 31.08.2019 |
| TNCmcTdy…Gm5Not large service | 926 | 4 | 27.02.2020 |
| TVZFCyE9…6eiESt | 302 | 1 | 14.02.2020 |
| TG1ya6mS…BkvNdX | 54.79 | 1 | 14.02.2020 |
| TXiorKAf…f3eRmB | 51.48 | 1 | 20.06.2020 |
| TJsi3EFY…fXRQJ3 | 50 | 1 | 11.06.2020 |
| TSqDta6w…z5ZcMT | 30 | 1 | 16.05.2020 |
Tether destroyed (burned) the frozen USDT on this address: 21,359,509 USDT. A burn cannot be undone — those coins are gone from the address. The address stays on the blacklist, and anything sent to it will be locked too.
A freeze on its own does not prove the owner did anything wrong. Tether blocks addresses at the request of law enforcement and after its own reviews, and does not write the reason to the blockchain. Only Tether can freeze or unfreeze USDT.
About to receive or send USDT? Check the counterparty's address: the bot shows links to frozen wallets, scams and sanctions and estimates the freeze risk. 3 free checks a day.
Open the bot in TelegramHow to read the report
What to do, where to write to Tether and how long it takes: see USDT frozen: what to do and how to unfreeze it.
Source: USDT contract events on TRON (AddedBlackList, DestroyedBlackFunds, RemovedBlackList) and the address's transfer history. The page updates automatically.